Online consultation
Inquiry/Presentation/Other
| Part Number | Door Width Win Meters | Door Weight (KG) | Hinge Spring Force (N/pc) | Recommended Quantity | |
|---|---|---|---|---|---|
|
|
2439-01150-20L | W≤0.5 | ≤50 | 150N | 2 |
|
|
2439-01150-20L | 0.5<W≤0.8 | ≤40 | 150N | 2 |
|
|
2439-01150-20L | 0.5<W≤0.8 | 40-60 | 150N | 3 |
|
|
2439-01150-20L | 0.8<W≤1.2 | ≤30 | 150N | 3 |
|
|
2439-01150-20L | 0.8<W≤1.2 | 30-50 | 150N | 4 |
|
|
2439-01150-20L | 1.2<W≤1.5 | ≤40 | 150N | 4 |
|
|
2439-01150-20R | W≤0.5 | ≤50 | 150N | 2 |
|
|
2439-01150-20R | 0.5<W≤0.8 | ≤40 | 150N | 2 |
|
|
2439-01150-20R | 0.5<W≤0.8 | 40-60 | 150N | 3 |
|
|
2439-01150-20R | 0.8<W≤1.2 | ≤30 | 150N | 3 |
|
|
2439-01150-20R | 0.8<W≤1.2 | 30-50 | 150N | 4 |
|
|
2439-01150-20R | 1.2<W≤1.5 | ≤50 | 150N | 4 |
There are currently no optional accessories available
There are currently no associated products
Yeeka WeChat Official Account